No model yet
Describe target volume, use and equipment conditions and attach a reference image.
中文BUYER GUIDE / 02
Mark undecided fields as “to discuss”. Clear constraints are more useful than guessed specifications.
| Item | What to include |
|---|---|
| Model or reference | Brochure code, bottle family or a reference photo. |
| Volume and dimensions | Required litres, gallon convention, size limits and handling needs. |
| Neck and accessories | Neck drawing, caps and seals; whether any display accessories need separate discussion. |
| Equipment and operating conditions | Filling, capping, cleaning, conveyor and actual-use constraints. |
| Quantity and destination | Sample requirements, target order quantity and destination country or region. |
| Documents and review | Required material information, drawings, test documents and sample evaluation points. |
| Commercial terms | Ask for MOQ, quotation scope, accessories, packing, lead time and shipping responsibilities. |
Describe target volume, use and equipment conditions and attach a reference image.
Separate mandatory constraints from preferences and request relevant drawings.
Obtain specific written terms for samples, costs, MOQ, development and timing.
The checklist contains no phone number or street address. Send the email from your own email app.